One ski pass, numerous benefits: With the Silvapark ski pass, you can use all cable cars and lifts in the entire ski resort of Galtür. Enjoy attractive offers for families, day guests and holiday guests and buy special ski passes for night skiing or a ski safari!
Peak season | Low season |
---|---|
23.12.2023 - 05.04.2024 | 08.12.2023 - 22.12.2023 |
06.04.2024 - 14.04.2024 |
Families love the little mountain village of Galtür. After all, family holidays are still affordable here – see for yourself:
A family unit comprising two adults and at least 2 own children (under the age of 19).
A family unit comprising one adult and at least 3 own children (under the age of 19).
Days | Family ski pass I | Family ski pass II |
---|---|---|
3 | € 401,00 | € 351,50 |
4 | € 498,50 | € 435,00 |
5 | € 590,00 | € 515,00 |
6 | € 687,50 | € 600,50 |
7 | € 727,50 | € 635,50 |
8 | € 815,00 | € 711,50 |
9 | € 892,50 | € 779,00 |
10 | € 954,50 | € 834,00 |
11 | € 1.027,50 | € 897,50 |
12 | € 1.090.50 | € 952,50 |
13 | € 1.163,50 | € 1.016,00 |
You‘re planning a short trip to Galtür and can’t wait to spend a fun day in the snow? Buy your day passes now and enjoy an unforgettable winter’s day in the Paznaun region!
TARIF | Adults peak season |
Adults low season |
Children 8-18 | Seniors 65+ |
---|---|---|---|---|
Day pass | 52,50 | 50,00 | 31,00 | 45,00 |
Seniors over 80 years get a day pass for € 10,00 | ||||
EXTRA DAY | Adults | Children 8-18 | Seniors 65+ | |
to ski passes from 6 days (1 day) | 42,00 | 25,00 | 35,50 | |
MORNING PASS | Adults | Children 8-18 | Seniors 65+ | |
Refund when returning the day ticket personal by 12:30 pm | – 10,00 | – 5,00 | – 7,00 | |
AFTERNOON PASS | Adults peak season |
Adults low season |
Children 8-18 | Seniors 65+ |
from 11:30 am | 43,00 | 41,00 | 26,00 | 38,50 |
from 12:30 pm | 35,50 | 33,50 | 21,50 | 32,00 |
from 13:30 pm | 29,00 | 27,50 | 17,50 | 26,00 |
from 15:00 pm | 17,00 | 16,00 | 10,00 | 15,50 |
6 days from 11:30 am |
202,50 | 182,50 | 115,50 | 172,00 |
4 in 7 days from 11:30 am |
152,50 | 137,50 | 87,00 | 129,50 |
PEDESTRIAN TICKET Alpkogelbahn without ski/snowboard equipment |
Adults | Children 8-18 | Seniors 65+ | |
Ascent | 13,00 | 8,00 | 10,50 | |
Descent | 8,50 | 5,50 | 7,50 | |
Ascent & descent | 17,00 | 10,00 | 13,50 | |
5 times Ascent & descent | 51,00 | 23,50 | 42,50 |
All prices in Euro
Adults | Children 8-18 | Seniors 65+ | |
---|---|---|---|
Soppalift single ride | 2,00 | 1,00 | 1,50 |
12 rides | 20,00 | 10,00 | 15,00 |
All prices in Euro
With the multi-day ski pass for Silvapark in Tyrol holiday-makers can use all of the lift facilities and cable cars in the Galtür ski area during their winter holiday.
DAYS | Adults peak season |
Adults low season |
Children aged 8-18 | Seniors 65+ |
---|---|---|---|---|
2 | 103,00 | 98,00 | 59,50 | 90,00 |
3 | 146,00 | 138,50 | 84,50 | 134,50 |
4 | 182,50 | 164,50 | 104,00 | 164,50 |
5 | 221,00 | 199,00 | 126,00 | 199,00 |
6 | 257,50 | 232,00 | 147,00 | 232,00 |
7 | 272,50 | 245,50 | 155,50 | 245,50 |
8 | 305,50 | 275,00 | 174,00 | 275,00 |
9 | 334,50 | 301,00 | 190,50 | 301,00 |
10 | 357,50 | 322,00 | 204,00 | 322,00 |
11 | 385,00 | 346,50 | 219,50 | 346,50 |
12 | 408,50 | 367,50 | 233,00 | 367,50 |
13 | 436,00 | 392,50 | 248,50 | 392,50 |
14 | 457,50 | 412,00 | 261,00 | 412,00 |
In addition, you receive ski passes from 15 to 30 days. |
||||
SEASON | Adults | Children aged 8-18 | Seniors 65+ | |
709,50 | 404,50 | 567,50 | ||
FLEXIPASS | Adults peak season |
Adults low season |
Children aged 8-18 | Seniors 65+ |
2 in 3 | 103,50 | 98,50 | 60,00 | 90,00 |
4 in 7 | 198,00 | 178,00 | 113,00 | 178,00 |
5 in 7 | 233,50 | 210,00 | 133,00 | 210,00 |
6 in 10 | 269,50 | 242,50 | 153,50 | 242,50 |
9 in 13 | 342,50 | 308,50 | 195,00 | 308,50 |
11 in 16 | 403,00 | 362,50 | 229,50 | 362,50 |
14 in 21 | 476,00 | 428,50 | 271,50 | 428,50 |
FLEXIPASS AREA* | Adults peak season |
Adults low season |
Children aged 8-16 | Seniors 65+ |
6 days (4+2) | 314,50 | 279,00 | 188,50 | 279,00 |
*Valid: 6 days in Galtür, 2 of which optionally in the neighbouring resort Ischgl-Samnaun. Please note: If you change areas on the same day, 2 days will be deducted! The season times of the Silvretta ski pass apply! | ||||
All prices in Euro
Whether it’s a ski pass, rental equipment or skiing lessons – one person pays, the other one goes free. After all, shared happiness is double happiness!
PRICES LIKE IN THE LOW SEASON! |
regular price |
special price |
---|---|---|
6 days | 257,50 | 232,00 |
7 days | 272,50 | 245,50 |
8 days | 305,50 | 275,00 |
9 days | 334,50 | 301,00 |
10 days | 357,50 | 322,00 |
11 days | 385,00 | 346,50 |
All prices in Euro from 12 days and longer, the standard rate (see price list) applies | last distribution 14.01.2024 |
ONE DAY GIVEN! |
regular price |
special price |
---|---|---|
6 days | 232,00 | 199,00 |
7 days | 245,50 | 232,00 |
All prices in Euro | last distribution 09.04.2024 |