One ski pass, numerous benefits: With the Silvapark ski pass, you can use all cable cars and lifts in the entire ski resort of Galtür. Enjoy attractive offers for families, day guests and holiday guests and buy special ski passes for night skiing or a ski safari!
Peak season | Low season |
---|---|
24.12.2022 - 09.04.2023 | 10.12.2022 - 23.12.2022 |
10.04.2023 - 16.04.2023 |
Families love the little mountain village of Galtür. After all, family holidays are still affordable here – see for yourself:
A family unit comprising two adults and at least 2 own children (under the age of 19).
A family unit comprising one adult and at least 3 own children (under the age of 19).
Days | Family ski pass I | Family ski pass II |
---|---|---|
3 | € 355,00 | € 311,50 |
4 | € 441,00 | € 385,00 |
5 | € 522,00 | € 456,00 |
6 | € 608,50 | € 531,50 |
7 | € 660,50 | € 576,50 |
8 | € 740,50 | € 646,50 |
9 | € 812,00 | € 709,00 |
10 | € 868,00 | € 758,00 |
11 | € 934,00 | € 815,50 |
12 | € 992,00 | € 866,50 |
13 | € 1058,50 | € 924,00 |
You‘re planning a short trip to Galtür and can’t wait to spend a fun day in the snow? Buy your day passes now and enjoy an unforgettable winter’s day in the Paznaun region!
TARIF | Adults peak season |
Adults low season |
Children 8-18 | Seniors 64+ |
---|---|---|---|---|
Day pass | 46,50 | 44,00 | 27,50 | 40,00 |
Senioren ab 80 Jahre erhalten den Tagesskipass um € 10,00 | ||||
EXTRA DAY | Adults | Children 8-18 | Seniors 64+ | |
to ski passes from 6 days (1 day) | 37,00 | 22,00 | 31,50 | |
MORNING PASS | Adults | Children 8-18 | Seniors 64+ | |
Refund when returning the day ticket by 12:30 pm | – 10,00 | – 5,00 | – 7,00 | |
AFTERNOON PASS | Adults peak season |
Adults low season |
Children 8-18 | Seniors 64+ |
from 11:30 am | 38,00 | 36,00 | 23,00 | 34,00 |
from 12:30 pm | 31,50 | 30,00 | 19,00 | 28,50 |
from 13:30 pm | 25,50 | 24,00 | 15,50 | 23,00 |
from 15:00 pm | 15,00 | 14,50 | 9,00 | 13,50 |
6 days from 11:30 am |
179,00 | 161,00 | 102,00 | 152,00 |
4 in 7 Tage from 11:30 am |
135,00 | 121,50 | 77,00 | 115,00 |
PEDESTRIAN TICKET Alpkogelbahn without ski/snowboard equipment |
Adults | Children 8-18 | Seniors 64+ | |
Ascent | 11,50 | 7,00 | 9,50 | |
Descent | 7,50 | 5,00 | 6,50 | |
Ascent & descent | 15,00 | 9,00 | 12,00 | |
5 times | 45,00 | 21,00 | 37,50 |
All prices in Euro
Adults | Children 8-18 | Seniors 64+ | |
---|---|---|---|
Soppalift single ride | 1,50 | 0,50 | 1,00 |
12 rides | 14,00 | 4,50 | 7,50 |
All prices in Euro
With the multi-day ski pass for Silvapark in Tyrol holiday-makers can use all of the lift facilities and cable cars in the Galtür ski area during their winter holiday.
DAYS | Adults peak season |
Adults low season |
Children aged 8-18 | Seniors 64+ |
---|---|---|---|---|
2 | 91,00 | 86,50 | 53,00 | 79,50 |
3 | 129,00 | 122,50 | 75,00 | 119,00 |
4 | 161,50 | 145,50 | 92,00 | 145,50 |
5 | 195,50 | 176,00 | 111,50 | 176,00 |
6 | 228,00 | 205,00 | 130,00 | 205,00 |
7 | 247,50 | 223,00 | 141,00 | 223,00 |
8 | 277,50 | 250,00 | 158,00 | 250,00 |
9 | 304,00 | 273,50 | 173,50 | 273,50 |
10 | 325,00 | 292,50 | 185,50 | 292,50 |
11 | 350,00 | 315,00 | 199,50 | 315,00 |
12 | 371,50 | 334,50 | 212,00 | 334,50 |
13 | 396,50 | 357,00 | 226,00 | 357,00 |
14 | 416,00 | 374,50 | 237,00 | 374,50 |
In addition, you receive ski passes from 15 to 30 days. |
||||
SEASON | Adults | Children aged 8-18 | Seniors 64+ | |
645,00 | 367,50 | 516,00 | ||
FLEXIPASS | Adults peak season |
Adults low season |
Children aged 8-18 | Seniors 64+ |
2 in 3 | 91,50 | 87,00 | 53,00 | 78,00 |
4 in 7 | 175,00 | 157,50 | 100,00 | 157,50 |
5 in 7 | 206,50 | 186,00 | 117,50 | 186,00 |
6 in 10 | 238,50 | 214,50 | 136,00 | 214,50 |
9 in 13 | 311,50 | 280,50 | 177,50 | 280,50 |
11 in 16 | 366,50 | 330,00 | 209,00 | 330,00 |
14 in 21 | 432,50 | 389,50 | 246,50 | 389,50 |
FLEXIPASS AREA* | Adults peak season |
Adults low season |
Children aged 8-16 | Seniors 64+ |
6 days (4+2) | 314,50 | 279,00 | 188,50 | 279,00 |
*Valid: 6 days in Galtür, 2 of which optionally in the neighbouring resorts Ischgl/Samnaun, Kappl and See. Please note: If you change areas on the same day, 2 days will be deducted! The season times of the Silvretta ski pass apply! | ||||
All prices in Euro
Whether it’s a ski pass, rental equipment or skiing lessons – one person pays, the other one goes free. After all, shared happiness is double happiness!
ONE DAY GIVEN! | regular price adult/senior |
special price adult/senior |
---|---|---|
6 days | 205,00 | 176,00 |
7 days | 223,00 | 205,00 |
8 days | 250,00 | 223,00 |
9 days | 273,50 | 250,00 |
10 days | 292,50 | 273,50 |
11 days | 315,00 | 292,50 |
All prices in Euro from 12 days and longer, the standard rate (see price list) applies | last distribution 18.12.2022 |
PRICES LIKE IN THE LOW SEASON! |
regular price |
special price |
---|---|---|
6 days | 228,00 | 205,00 |
7 days | 247,50 | 223,00 |
8 days | 277,50 | 250,00 |
9 days | 304,00 | 273,50 |
10 days | 325,00 | 292,50 |
11 days | 350,00 | 315,00 |
All prices in Euro from 12 days and longer, the standard rate (see price list) applies | last distribution 16.01.2023 |
ONE DAY GIVEN! |
regular price |
special price |
---|---|---|
6 days | 205,00 | 176,00 |
7 days | 223,00 | 205,00 |
All prices in Euro | last distribution 11.04.2023 |