One ski pass, numerous benefits: With the Silvapark ski pass, you can use all cable cars and lifts in the entire ski resort of Galtür. Enjoy attractive offers for families, day guests and holiday guests and buy special ski passes for night skiing or a ski safari!
Families love the little mountain village of Galtür. After all, family holidays are still affordable here – see for yourself:
A family unit comprising two adults and at least 2 own children (under the age of 19). |
|
---|---|
Days | Price |
3 | € 331,50 |
4 | € 412,50 |
5 | € 487,00 |
6 | € 567,00 |
7 | € 632,50 |
8 | € 707,00 |
9 | € 775,00 |
10 | € 830,50 |
11 | € 894,00 |
12 | € 948,50 |
13 | € 1013,00 |
A family unit comprising one adult and at least 3 own children (under the age of 19). | |
Tage | Preis |
3 | € 291,00 |
4 | € 360,00 |
5 | € 425,50 |
6 | € 495,00 |
7 | € 552,00 |
8 | € 617,50 |
9 | € 677,00 |
10 | € 725,50 |
11 | € 781,00 |
12 | € 828,00 |
13 | € 885,00 |
You‘re planning a short trip to Galtür and can’t wait to spend a fun day in the snow? Buy your day tickets now and enjoy an unforgettable winter’s day in the Paznaun region!
Peak season | Low season | |
Guests with a guest ticket | € 43,50 | € 40,00 |
Children aged 8-18 | € 25,50 | € 25,50 |
Senior citizens 62+ | € 35,50 | € 35,50 |
Adults |
Adults |
Children aged 8-18 |
Senior citizens 62+ | |
additional day | € 34,00 | € 34,00 | € 20,50 | € 29,00 |
Discounted day ticket in conjunction with the ski pass of 6 days or more |
Adults |
Children 8-18 |
Senior citizens 62+ | |
If you hand in your day ticket personally |
- € 10,00 |
- € 5,00 | - € 7,00 |
Adults Peak season |
Adults Low season |
Children 8-18 | Senior citizens 62+ | |
from 11:30 a.m. | € 35,00 | € 32,00 | € 21,00 | € 30,00 |
from 12:30 p.m. | € 29,50 | € 27,00 | € 17,50 | € 25,00 |
from 1:30 p.m. | € 24,00 | € 22,00 | € 14,50 |
€ 20,50 |
from 3:00 p.m. | € 14,00 | € 13,00 | € 8,00 | € 11,50 |
Adults Peak season |
Adults Low season |
Children 8-18 | Senior citizens 62+ | |
6 days | € 166,50 | € 150,00 | € 95,00 | € 138,00 |
4 out of 7 | € 125,50 | € 113,00 | € 71,50 | € 104,00 |
(Alpkogelbahn – without ski or snowboard equipment)
Adults | Children 8-18 | Senior citizens 62+ | |
Ascent | € 8,00 | € 5,00 | € 6,50 |
Descent | € 6,00 | € 4,00 | € 5,00 |
Return journey | € 11,50 | € 6,50 | € 9,50 |
Block of 5 | € 40,50 | € 19,00 | € 33,50 |
Adults | Children 8-18 | Senior citizens 62+ | |
Soppa lift single journey | € 1,50 | € 0,50 | € 1,00 |
Block of 12 journeys | € 14,00 | € 4,50 | € 7,50 |
With the multi-day ski pass for Silvapark in Tyrol holiday-makers can use all of the lift facilities and cable cars in the Galtür ski area during their winter holiday.
Days |
Adults |
Adults Low Season |
Children 8-18 |
Seniors 62+ |
2 | € 84,50 | € 76,00 | € 49,00 | € 69,00 |
3 | € 120,50 | € 108,50 | € 70,00 | € 100,00 |
4 | € 151,00 | € 130,00 | € 86,00 | € 125,50 |
5 | € 182,50 | € 157,00 | € 104,00 | € 151,50 |
6 | € 212,50 | € 183,50 | € 121,00 | € 176,50 |
7 | € 237,00 | € 204,00 | € 135,00 | € 196,50 |
8 | € 265,00 | € 228,00 | € 151,00 | € 220,00 |
9 | € 290,50 | € 250,00 | € 165,50 | € 241,00 |
10 | € 311,00 | € 267,50 | € 177,50 | € 258,00 |
11 | € 335,00 | € 288,00 | € 191,00 | € 278,00 |
12 | € 355,50 | € 305,50 | € 202,50 | € 295,00 |
13 | € 379,50 | € 326,50 | € 216,50 | € 315,00 |
14 | € 398,00 | € 342,50 | € 227,00 | € 330,50 |
You also will get ski passes for 15 and 30 days |
Adults |
Children 8-18 | Seniors 62+ | ||
Season | € 617,00 | € 351,50 | € 493,50 |
Ticket of choise | Adults Peak Season |
Adults Low Season |
Children 8-18 | Seniors 62+ |
2 out of 3 | € 85,50 | € 77,00 | € 49,50 | € 70,00 |
4 out of 7 | € 163,00 | € 140,00 | € 93,00 | € 135,50 |
5 out of 7 | € 192,50 | € 165,50 | € 109,50 | € 160,00 |
6 out of 10 | € 222,50 | € 191,50 | € 127,00 | € 184,50 |
9 out of 13 | € 298,00 | € 256,50 | € 170,00 | € 247,50 |
11 out of 16 | € 350,50 | € 301,50 | € 200,00 | € 291,00 |
14 out of 21 | € 413,50 | € 355,50 | € 235,50 | € 343,00 |
Ticket of choice* | Adults Peak Season |
Adults Low Season |
Children |
Seniors 62+ |
6 days (4+2) | € 283,50 | € 256,50 | € 170,00 | € 283,50 |
*6 days in Galtür, 2 of which can either be spent int the neighbouring resorts in Ischgl/Samnaun, Kappl and See. |
for beginners, returnees & advanced | Peak season | Low season |
---|---|---|
6 days rental equipment 6-day ski pass Galtür with night skiing 6 days course at the ski school Silvretta Galtür 6 days 2er depot |
|
for beginners, returnees & advanced | Peak season | Low season |
---|---|---|
6 days rental equipment 6-day ski pass Galtür with night skiing 4 days course at the ski school Silvretta Galtür 6 days 2er depot |
|
|
for returnees & advanced | Peak season | Low season |
---|---|---|
3 days rental equipment 3-day ski pass Galtür with night skiing 3 days course at the ski school Silvretta Galtürr 3 days 2er depot |
|
|
Season times Silvapark ski pass for Galtür
* Low season tariff with great weekly packages and beginners’ and refreshers’ offers. Contact your host or the local Tourist Office for more information!